By CC BY-SA 2.0 ()
Find bid opportunities from Florida state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
011-21 (ITN) Three-Phase, Single Phase Padmounted, Pole Mounted and Miscellaneous Transformers for JEA Inventory Jea, Florida Active Bid / Owner: Public | Jan 25, 2021 | Feb 9, 2021 | |||
View Now | |||||
ITN2020-15NCSA - Lease of Space for UCF¡¯s Print Shop and Exolith Lab University of Central Florida, Florida Active Bid / Owner: Public | Jan 25, 2021 | Feb 10, 2021 | |||
View Now | |||||
USDA Regulated Garbage Disposal Services The Greater Orlando Aviation Authority, Florida Active Bid / Owner: Public | Jan 26, 2021 | Feb 5, 2021 | |||
View Now | |||||
PURCHASE OF FIRE DEPARTMENT RESCUE BELTS & ACCESSORIES City of Titusville, Florida Active Bid / Owner: Public | Jan 25, 2021 | Feb 10, 2021 | |||
View Now | |||||
21-08 Bridge Repair #464007 (Old Bicycle Road over Laird Bayou) Bay County, Florida Active Bid / Owner: Public | Jan 25, 2021 | Feb 25, 2021 | |||
View Now | |||||
PURCHASE OF VARIOUS VEHICLES City of Titusville, Florida Active Bid / Owner: Public | Jan 25, 2021 | Feb 25, 2021 | |||
View Now | |||||
WELLINGTON TRACE/C-3 CANAL CULVERT REPLACEMENT PROJECT (SEE ATTACHMENTS FOR BID DOCUMENTS) Village of Wellington, Florida Active Bid / Owner: Public | Jan 25, 2021 | Feb 23, 2021 | |||
View Now | |||||
Alligator Drive Hurricane Damage Repairs Franklin County, Florida Active Bid / Owner: Public | Jan 25, 2021 | Mar 1, 2021 | |||
View Now | |||||
Bluewater Bay MSBU Flood Mitigation Project Okaloosa County , Florida Active Bid / Owner: Public | Jan 25, 2021 | Mar 3, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Central Florida Regional Transportation Authority | 2 |
City of Atlantic Beach | 1 |
City of Bartow, FL | 3 |
City of Boca Raton | 7 |
City of Clearwater | 11 |
City of Hollywood | 1 |
City of Homestead | 1 |
City of Jacksonville | 20 |
City of Lake Wales | 1 |
City of Margate | 4 |
City of Melbourne | 2 |
City of North Miami Beach | 8 |
City of Orlando | 5 |
City of Panama City | 8 |
City of Pensacola | 1 |
City of St. Petersburg | 16 |
City of West Palm Beach | 11 |
Clay County | 2 |
Escambia County | 21 |
Florida Keys Aqueduct Authority | 7 |
Florida State University | 6 |
Hernando County | 1 |
Jacksonville Transportation Authority | 1 |
Lake County | 9 |
Lake County School District | 2 |
Manatee County | 6 |
Marion County Public Schools | 1 |
Palm Beach County | 87 |
Santa Rosa County | 1 |
ST. LUCIE COUNTY PUBLIC SCHOOLS | 2 |
State Government of Florida | 707 |
The City of Lauderhill, Florida | 3 |
University of Florida | 10 |
University of South Florida | 1 |
Volusia County | 16 |
City of Coral Gables | 7 |
City of Coral Springs | 2 |
Bay County | 3 |
Charlotte County | 17 |
City of Coconut Creek | 1 |
City of Destin | 1 |
City of Fort Myers | 1 |
City of Fort Pierce | 4 |
City of Hanllandale Beach | 5 |
City of Hialeah | 2 |
City of Jacksonville Beach | 2 |
City of Naples | 4 |
City of palm coast | 6 |
City of Pompano Beach | 2 |
City of Punta Gorda | 1 |
City of Tampa | 1 |
City of Weston | 2 |
City of Winter Garden | 1 |
Florida Community College | 1 |
Florida Department of State | 28 |
Hillsborough Area Regional Transit (HART) | 5 |
Hillsborough County | 16 |
Lee County | 24 |
Lee County School District | 7 |
Miami-Dade County | 16 |
Miami-Dade County Public Schools | 11 |
Orange County | 19 |
Osceola County | 13 |
Seminole County | 4 |
Suwannee River Water Management District | 1 |
Tampa International Airport | 10 |
Town of Davie | 8 |
University of Central Florida | 6 |
Valencia Community College | 1 |
Pinellas County Schools | 14 |
Polk County | 14 |
Active Bids | 1,589 |
Bid Archives | 40,217 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started