By CC BY-SA 2.0 ()
Find bid opportunities from Florida state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
General Tax Administration eServices System State Government of Florida, Florida Active Bid / Owner: Public | Mar 30, 2023 | Sep 11, 2023 | |||
View Now | |||||
Employee Assistance Program City of Clermont, Florida Active Bid / Owner: Public | Mar 30, 2023 | Apr 21, 2023 | |||
View Now | |||||
Leasing One Sport Utility Vehicle (SUV) State Government of Florida, Florida Active Bid / Owner: Public | Mar 30, 2023 | May 4, 2023 | |||
View Now | |||||
Fire Station 45 Improvements City of Clermont, Florida Active Bid / Owner: Public | Mar 30, 2023 | Apr 12, 2023 | |||
View Now | |||||
Comprehensive Health Care Services State Government of Florida, Florida Active Bid / Owner: Public | Mar 30, 2023 | Apr 4, 2023 | |||
View Now | |||||
HIV Minority Media Campaign State Government of Florida, Florida Active Bid / Owner: Public | Mar 30, 2023 | Apr 4, 2023 | |||
View Now | |||||
Corporation Yard Project Phase II O&M Transition (re-bid) City of Clermont, Florida Active Bid / Owner: Public | Mar 30, 2023 | Apr 27, 2023 | |||
View Now | |||||
Hydrologic, Hydraulic, Hydrodynamic and Environmental Modeling and Analysis Services State Government of Florida, Florida Active Bid / Owner: Public | Mar 30, 2023 | Apr 18, 2023 | |||
View Now | |||||
Discussion Tool for Online Instruction State Government of Florida, Florida Active Bid / Owner: Public | Mar 30, 2023 | Apr 28, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Lee County School District | 5 |
Leon County School District | 3 |
Miami international Airport | 2 |
Miami-Dade County | 10 |
Orange County | 35 |
Osceola County | 27 |
Pinellas County Schools | 9 |
City of Atlantic Beach | 2 |
City of Boca Raton | 12 |
City of Clearwater | 6 |
City of Eustis | 1 |
City of Flagler Beach | 1 |
City of Green Cove Springs | 3 |
City of Hollywood | 1 |
City of Homestead | 8 |
City of Jacksonville | 24 |
City of Lake Wales | 5 |
City of Lakeland | 3 |
City of Margate | 4 |
City of Melbourne | 2 |
City of New Port Richey | 2 |
City of North Miami Beach | 4 |
City of Orlando | 15 |
City of Panama City | 5 |
City of Pensacola | 6 |
City of St. Petersburg | 22 |
City of West Palm Beach | 6 |
Escambia County | 16 |
Florida Keys Aqueduct Authority | 1 |
Florida State University | 12 |
Hernando County | 8 |
Lake County School District | 2 |
Manatee County | 11 |
Marion County Public Schools | 5 |
Northwest Florida Water Management District | 2 |
Palm Beach County | 100 |
Santa Rosa County | 1 |
State Government of Florida | 1,001 |
The City of Lauderhill, Florida | 11 |
University of Florida | 10 |
University of North Florida | 1 |
University of South Florida | 4 |
Washington County | 2 |
City of Destin | 1 |
Polk County | 6 |
Seminole County | 20 |
Town of Davie | 5 |
University of Central Florida | 3 |
Valencia Community College | 3 |
Village of Pinecrest | 3 |
City of Fort Myers | 1 |
City of Fort Pierce | 1 |
City of Hanllandale Beach | 3 |
City of Hialeah | 1 |
City of Jacksonville Beach | 7 |
City of Naples | 10 |
City of Palm Beach Gardens | 4 |
City of palm coast | 6 |
City of Punta Gorda | 1 |
City of South Miami | 2 |
City of Tampa | 4 |
City of Weston | 2 |
Columbia County | 2 |
Florida Community College | 5 |
Florida Department of State | 40 |
Hillsborough County | 1 |
Lee County | 77 |
Active Bids | 2,022 |
Bid Archives | 30,877 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started