By CC BY-SA 2.0 ()
Find bid opportunities from Florida state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
NEC PBX Contracted Programming Services Pasco County Schools, Florida Active Bid / Owner: Public | Nov 30, 2023 | Jan 2, 2024 | |||
View Now | |||||
Roof Replacement ? D4/6 Materials and Research Office State Government of Florida, Florida Active Bid / Owner: Public | Nov 30, 2023 | Dec 22, 2023 | |||
View Now | |||||
Addendum 3 BDC16-23/24 John Pennekamp Coral Reef State Park-Restroom Replacement State Government of Florida, Florida Active Bid / Owner: Public | Nov 30, 2023 | Dec 14, 2023 | |||
View Now | |||||
Timber Inventory Multi-Area State Government of Florida, Florida Active Bid / Owner: Public | Nov 30, 2023 | Dec 19, 2023 | |||
View Now | |||||
Special Review Committee Meeting Okaloosa County , Florida Active Bid / Owner: Public | Nov 30, 2023 | Dec 12, 2023 | |||
View Now | |||||
District Structures Welding Service State Government of Florida, Florida Active Bid / Owner: Public | Nov 30, 2023 | Jan 8, 2024 | |||
View Now | |||||
Invitation to Bid BDC19 23/24 APALACHICOLA NATIONAL ESTUARINE RESEARCH RESERVE ? ROOF REPLACEMENT State Government of Florida, Florida Active Bid / Owner: Public | Nov 30, 2023 | Dec 20, 2023 | |||
View Now | |||||
Lake City District Office ADA Handrailing Renovations State Government of Florida, Florida Active Bid / Owner: Public | Nov 30, 2023 | Feb 16, 2024 | |||
View Now | |||||
Installation and Configuration of Linux and Posit Connect on Azure State Government of Florida, Florida Active Bid / Owner: Public | Nov 30, 2023 | Dec 28, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Brooksville | 1 |
City of Coconut Creek | 1 |
Pinellas County Schools | 19 |
Polk County | 1 |
Santa Fe Community College | 1 |
Seminole County | 28 |
Suwannee River Water Management District | 4 |
Town of Davie | 4 |
University of Central Florida | 1 |
Valencia Community College | 3 |
City of Destin | 2 |
City of Fort Myers | 1 |
City of Fort Pierce | 2 |
City of Hanllandale Beach | 5 |
City of Hialeah | 2 |
City of Jacksonville Beach | 2 |
City of Naples | 19 |
City of Ocala | 11 |
City of palm coast | 2 |
City of Pompano Beach | 2 |
City of Punta Gorda | 1 |
City of Tampa | 12 |
City of Winter Park | 2 |
Columbia County | 5 |
Florida Department of State | 52 |
Gadsden County | 4 |
Hillsborough Area Regional Transit (HART) | 1 |
Hillsborough County | 20 |
Lee County | 58 |
Leon County School District | 2 |
Miami-Dade County | 5 |
Orange County | 25 |
Osceola County | 12 |
City of Atlantic Beach | 5 |
City of Boca Raton | 2 |
City of Clearwater | 4 |
City of Dania Beach | 3 |
City of Green Cove Springs | 1 |
City of Hollywood | 1 |
City of Homestead | 1 |
City of Jacksonville | 34 |
City of Lake Wales | 1 |
City of Margate | 1 |
City of Melbourne | 2 |
City of New Port Richey | 3 |
City of North Miami Beach | 4 |
City of Panama City | 10 |
City of Pensacola | 5 |
City of St. Petersburg | 6 |
City of West Palm Beach | 12 |
Escambia County | 14 |
Florida Gulf Coast University | 2 |
Florida Keys Aqueduct Authority | 2 |
Florida State University | 4 |
Hernando County | 5 |
Jacksonville Transportation Authority | 5 |
Lake County School District | 2 |
Manatee County | 12 |
Marion County Public Schools | 4 |
Palm Beach County | 66 |
Santa Rosa County | 1 |
ST. LUCIE COUNTY PUBLIC SCHOOLS | 1 |
State Government of Florida | 815 |
The City of Lauderhill, Florida | 2 |
University of North Florida | 1 |
University of South Florida | 2 |
Volusia County | 16 |
Active Bids | 1,982 |
Bid Archives | 44,263 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started