By CC BY-SA 2.0 ()
Find bid opportunities from Florida state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFP No. 21-11-42001 Timber Management Jacksonville International Airport, Florida Active Bid / Owner: Public | Apr 9, 2021 | May 11, 2021 | |||
View Now | |||||
Boat Maintenance and Repairs City of Miamibeach, Florida Active Bid / Owner: Public | Apr 8, 2021 | Apr 21, 2021 | |||
View Now | |||||
ITB 21-09 Herbert and Nova Master Lift Station Rehabilitation Port Orange, Florida Active Bid / Owner: Public | Apr 8, 2021 | Apr 15, 2021 | |||
View Now | |||||
Public-Private Partnership (P3) to Construct and Operate a Marine Testing Research Facility Florida Atlantic University , Florida Active Bid / Owner: Public | Apr 8, 2021 | May 21, 2021 | |||
View Now | |||||
Parking and Valet Services Florida Atlantic University , Florida Active Bid / Owner: Public | Apr 8, 2021 | Apr 19, 2021 | |||
View Now | |||||
ITB 2020-22TC - Pan-Tilt Gimbal University of Central Florida, Florida Active Bid / Owner: Public | Apr 9, 2021 | Apr 13, 2021 | |||
View Now | |||||
Finance - Independent Audit Services City of Fernandina Beach, Florida Active Bid / Owner: Public | Apr 9, 2021 | Apr 29, 2021 | |||
View Now | |||||
Intent to Utilize the State of Florida Contract for Fuel Card Services RFI City of Clermont, Florida Active Bid / Owner: Public | Apr 9, 2021 | Apr 16, 2021 | |||
View Now | |||||
Hotel Accommodations Services Florida Atlantic University , Florida Active Bid / Owner: Public | Apr 8, 2021 | Apr 30, 2021 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Bay County | 7 |
City of Coconut Creek | 1 |
City of Coral Gables | 2 |
City of Destin | 2 |
City of Fort Myers | 1 |
City of Fort Pierce | 4 |
City of Hanllandale Beach | 4 |
City of Hialeah | 5 |
City of Jacksonville Beach | 5 |
City of Naples | 15 |
City of Palm Beach Gardens | 1 |
City of palm coast | 1 |
City of Pompano Beach | 3 |
City of Punta Gorda | 2 |
City of South Miami | 3 |
City of Tampa | 4 |
City of Weston | 1 |
City of Winter Garden | 1 |
Columbia County | 6 |
Florida Department of State | 33 |
Hillsborough County | 14 |
Lee County | 22 |
Lee County School District | 1 |
Leon County School District | 1 |
Miami-Dade County | 21 |
Miami-Dade County Public Schools | 5 |
Orange County | 29 |
Osceola County | 14 |
Pinellas County Schools | 24 |
Polk County | 21 |
Santa Fe Community College | 1 |
Seminole County | 6 |
Suwannee River Water Management District | 2 |
Tampa International Airport | 5 |
Town of Davie | 12 |
University of Central Florida | 8 |
Valencia Community College | 1 |
City of Atlantic Beach | 2 |
City of Bartow, FL | 2 |
City of Boca Raton | 3 |
City of Clearwater | 15 |
City of Hollywood | 1 |
City of Jacksonville | 38 |
City of Margate | 1 |
City of Melbourne | 2 |
City of New Port Richey | 1 |
City of North Miami Beach | 2 |
City of Orlando | 12 |
City of Panama City | 5 |
City of Pensacola | 3 |
City of St. Petersburg | 10 |
City of West Palm Beach | 8 |
Clay County | 8 |
Escambia County | 21 |
Florida State University | 14 |
Hernando County | 1 |
Jacksonville Transportation Authority | 1 |
Lake County | 12 |
Lake County School District | 2 |
Manatee County | 9 |
Marion County Public Schools | 4 |
Palm Beach County | 91 |
Santa Rosa County | 1 |
ST. LUCIE COUNTY PUBLIC SCHOOLS | 5 |
State Government of Florida | 690 |
University of Florida | 3 |
University of North Florida | 1 |
University of South Florida | 4 |
Active Bids | 1,679 |
Bid Archives | 43,590 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started