Florida Bids > Bid Detail
Vehicle and Bicycle Detection Loops
Agency: | Orlando |
---|---|
Level of Government: | State & Local |
Category: |
|
Opps ID: | NBD10781782562833769 |
Posted Date: | Jun 28, 2020 |
Due Date: | Jul 30, 2020 |
Solicitation No: | IFB20-0037 |
Source: | https://vendorlink.cityoforlan... |
The selected solicitation details are below. In order to view solicitation documents, you must
register
with VendorLink.
Agency | City of Orlando |
Status | Active |
Fiscal Year | 2020 |
Primary Contact | Nodir Sadikov |
Secondary Contact | Lou Emma Cromity |
Tertiary Contact | |
Title | Vehicle and Bicycle Detection Loops |
Number | IFB20-0037 |
Type | Invitation to Bid |
Online Quote/Bid | Yes |
Department | TRN.TRE.757-Signal Maintenance |
Insurance Required | Yes |
Bid Bond Required | No |
Bid Bond Amount | |
Scope of Services | The City of Orlando is interested in qualified and experienced Bidders who can furnish all supervision, labor, tools, parts, materials, and equipment to install Vehicle and Bicycle Detection loops for the locations and sizes in various location in the City of Orlando, and in accordance with the requirements of theses specifications and Florida Department of Transportation Standard Specifications covering traffic signal and ITS infrastructure. |
Broadcast Date | 6/26/2020 7:00 PM |
Question End Date | 7/14/2020 5:00 PM |
Due Date | 7/30/2020 2:00 PM |
Anticipated Award Date | 9/30/2020 |
*PDF files require Adobe Reader to view.
Preconference(s) Total: 1
Documents Total: 5
Publications Total: 0
Planholders Total: 1
Preconference(s) Total: 1
Date | Time | Mandatory | Location |
7/7/2020 | 9:00 AM | No | Virtual teleconference via Microsoft Teams |
Documents Total: 5
Quote/Bid Items
Total: 11
Commodity Codes
Total: 10
# | Required | Group | Make | Model | Description | Estimated Quantity | Unit of Measure | Price/ Percent | Type |
1 | Loop Assy, Furnish and Install, Type B (Signal Manitenance Contract # 348) (Pay Item # 660-2-102) | 100 | each | Price | Brand Name or Equal | ||||
2 | Loop Assy, Furnish and Install, Type F (Signal Manitenance Contract # 349) (Pay Item # 660-2-106) | 100 | each | Price | Brand Name or Equal | ||||
3 | Loop Assy, Furnish and Install, Type F for Bicycles 3'x20' (Signal Maintenance Contract # 350) (Pay Item # 660-2-10A) | 50 | each | Price | Brand Name or Equal | ||||
4 | Shielded Loop Lead-in Cable, Furnish and Install (Signal Maintenance Contract # 351) (Pay Item # 660-2-10B | 200 | each | Price | Brand Name or Equal | ||||
5 | Pull and Splice Box, Furnish and Install, 13"x24" Cover Size (Signal Maintenance Contract # 143) (Pay Item # 635-2-11) | 50 | each | Price | Brand Name or Equal | ||||
6 | Pull and Splice Box, Install (Signal Maintenance Contract # 146) (Pay Item # 635-2-30) | 40 | each | Price | Brand Name or Equal | ||||
7 | Pull and Splice Box, repair and Reset (Signal Maintenance Contract # 147) (Pay Item # 635-2-50) | 40 | each | Price | Brand Name or Equal | ||||
8 | Conduit, Furnish and Install-Above ground 2" (Signal Maintenance Contract # 45) (Pay Item # 630-A-12) | 200 | Linear Feet | Price | Brand Name or Equal | ||||
9 | Conduit, Furnish and Install-Underground 2" (Signal Maintenance Contract # 50) (Pay Item # 630-A-22) | 200 | Linear Feet | Price | Brand Name or Equal | ||||
10 | Conduit, Furnish and Install-Underpavement 2" (Signal Maintenance Contract # 55) (Pay Item # 630-A-32) | 200 | Linear Feet | Price | Brand Name or Equal | ||||
11 | Conduit, Inspect and Proof (Signal Maintenance Contract # 63) (Pay Item # 630-B) | 200 | Linear Feet | Price | Brand Name or Equal |
Delivery Date | None |
Shipping | FOB Destination |
Terms and Conditions | See Attached Standard Terms and Conditions |
Display Bid Tabulation |
Code | Description |
[550-17] | Encapsulant, Traffic Loop Detector |
[550-80] | Traffic Controls and Equipment, Electric Systems |
[550-81] | Traffic Controls and Equipment, Electric Parts |
[550-88] | Traffic Signals and Equipment, Electric Systems |
[550-89] | Traffic Signals and Equipment, Electric Parts |
[550-90] | Transportation Systems, Intelligent (An automated information system which provides traffic management, communications, and analysis of data as a minimum) |
[936-86] | Traffic Control Devices, Maintenance and Repair |
[968-82] | Traffic Signal Installation |
[968-83] | Traffic Signal Maintenance and Repair |
[968-84] | Traffic Control Services (To Include Placement and Removal of Control Devices) |
Publications Total: 0
Publication | Date |
Planholders Total: 1
Contract Data
Total: 0
Pre-Award Documents Total: 0
Contract Documents Total: 0
Awardees Total: 0
Awarded Company | Term Type | Contract Number | Approval Date | Start Date | End Date | Substantial Completion Date | Amount | Comment |
Pre-Award Documents Total: 0
Category | Name | File Type |
Contract Documents Total: 0
Company | Awardee Type | Category | Name | File Type |
Bidders
Total: 0
Company | Phone | Fax |
Awardees Total: 0
Company | Phone | Fax |
Insurance Details
Total: 0
Company | Type | Start Date | End Date |
Bond Details
Total: 0
Company | Type | Start Date | End Date |
TRY FOR FREE
Not a USAOPPS Member Yet?
Get unlimited access to thousands of active local, state and federal government bids and awards in All 50 States.