Florida Bids > Bid Detail
EMS Pharmaceutical Supplies
Agency: | Orlando |
---|---|
Level of Government: | State & Local |
Category: |
|
Opps ID: | NBD10781825672371037 |
Posted Date: | Jun 28, 2020 |
Due Date: | Jul 27, 2020 |
Solicitation No: | IFB20-0378 |
Source: | https://vendorlink.cityoforlan... |
The selected solicitation details are below. In order to view solicitation documents, you must
register
with VendorLink.
Agency | City of Orlando |
Status | Active |
Fiscal Year | 2020 |
Primary Contact | Jon`nae Hodge |
Secondary Contact | Lou Emma Cromity |
Tertiary Contact | Lee Donate |
Title | EMS Pharmaceutical Supplies |
Number | IFB20-0378 |
Type | Invitation to Bid |
Online Quote/Bid | Yes |
Department | OFD.OFS.604-OFD Supply |
Insurance Required | Yes |
Bid Bond Required | No |
Bid Bond Amount | |
Scope of Services | The City of Orlando requests qualified Bidders who are authorized resellers/distributors, to provide Emergency Medical Services (EMS) Pharmaceutical Supplies, to include orders for “controlled” pharmaceuticals, to the City of Orlando Fire Department. |
Broadcast Date | 6/26/2020 7:00 PM |
Question End Date | 7/17/2020 5:00 PM |
Due Date | 7/27/2020 2:00 PM |
Anticipated Award Date | 8/10/2020 |
*PDF files require Adobe Reader to view.
Preconference(s) Total: 0
Documents Total: 4
Publications Total: 0
Planholders Total: 4
Preconference(s) Total: 0
Date | Time | Mandatory | Location |
Documents Total: 4
Quote/Bid Items
Total: 48
Commodity Codes
Total: 12
# | Required | Group | Make | Model | Description | Estimated Quantity | Unit of Measure | Price/ Percent | Type |
1 | Activated Charcoal 50GR | 5 | Each | Price | Brand Name or Equal | ||||
2 | Adenosine 6MG, 2ML Luer Locking PFS 10EA/BX | 5 | Box of 10 | Price | Brand Name or Equal | ||||
3 | Adenosine 6MG, 2ML Vial 10EA/BX | 25 | Box of 10 | Price | Brand Name or Equal | ||||
4 | Albuterol 2.5MG/3ML Vial 25EA/Box | 1200 | Box of 25 | Price | Brand Name or Equal | ||||
5 | Amiodarone 150MG/ML 3ML Vial | 100 | Each | Price | Brand Name or Equal | ||||
6 | Amyl Nitrate Inhalant Ampules 12EA/BX | 2 | Box of 12 | Price | Brand Name or Equal | ||||
7 | Aspirin Childrens Chewable 81MG 36/Bottle | 200 | Bottle of 36 | Price | Brand Name Only | ||||
8 | Atropine 8MG/20ML Vial 10EA/BX | 5 | Box of 10 | Price | Brand Name Only | ||||
9 | Atropine Sulfate 1MG/10ML Luer Lock Syringe | 60 | Pack of 10 | Price | Brand Name or Equal | ||||
10 | C2 FENTANYL 0.05MG/ML 2ML SDV 25/BX | 25 | Box of 25 | Price | Brand Name or Equal | ||||
11 | C2 FENTANYL 0.05MG/ML 5ML SDV 25/BX | 25 | Box of 25 | Price | Brand Name or Equal | ||||
12 | C4 MIDAZOLAM 10MG, 2ML VIAL (5MG/ML) Versed 10EA/BX | 1 | Box of 10 | Price | Brand Name or Equal | ||||
13 | Calcium Chloride 1gm/10ML Luer Lock Syringe | 20 | Each | Price | Brand Name or Equal | ||||
14 | Calcium Gluconate 4.65mEq/10ML Vial | 5 | Each | Price | Brand Name or Equal | ||||
15 | Calcium Gluconate Gel 2.5% | 5 | Each | Price | Brand Name or Equal | ||||
16 | Cyanokit 5 gm Hydroxocobalamin Kit, Contains 1 IV Admin set and 1 Transfer Spike, 16EA/CS | 2 | Case of 16 | Price | Brand Name or Equal | ||||
17 | Dextrose 10% 250ML bag | 200 | Each | Price | Brand Name or Equal | ||||
18 | Dextrose 50% 25gm/50ML Luer Lock Syringe 10EA/BX | 25 | Box of 10 | Price | Brand Name or Equal | ||||
19 | Diltiazem 100MG ADD-vantage Vial, Non-Refrig | 50 | Each | Price | Brand Name or Equal | ||||
20 | Diphenhydramine 50MG/1ML Vial 25EA/pack | 6 | Pack of 25 | Price | Brand Name or Equal | ||||
21 | Dopamine 400MG in 10ML Vial 25EA/BX | 2 | Box of 25 | Price | Brand Name or Equal | ||||
22 | Epinephrine (1:1,000) 1MG/1ML Ampule | 3 | Pack of 10 | Price | Brand Name Only | ||||
23 | Epinephrine (1:10,000) 1MG/10ML Luer Lock Syringe | 500 | Each | Price | Brand Name or Equal | ||||
24 | Esmolol, 10MG/ML, 10ML Vial 10EA/BX | 1 | Box of 10 | Price | Brand Name or Equal | ||||
25 | Geodon 20MG PWVL 10/BX | 15 | Box of 10 | Price | Brand Name or Equal | ||||
26 | Glucagon Kit 1MG, contains 1 Vial - 1MG Glucagon and 1 Vial -1ML Sterile Water EA | 100 | Kit | Price | Brand Name or Equal | ||||
27 | Insta Glucose 31gm tube 3EA/BX | 200 | Box of 3 | Price | Brand Name or Equal | ||||
28 | Ipratropium Bromide 0.02% 0.5MG/2.5ML 30/BX | 1000 | Box of 30 | Price | Brand Name or Equal | ||||
29 | IV Solution, Dextrose 10% 250ML Bag 36EA/CS | 1 | Case of 36 | Price | Brand Name or Equal | ||||
30 | IV Solution, Dextrose 10% 250ML Bag 24EA/CS | 1 | Case of 24 | Price | Brand Name or Equal | ||||
31 | IV Solution, Sodium Chloride 0.9% 100ML Bag, Singles 96EA/CS | 1 | Case of 96 | Price | Brand Name or Equal | ||||
32 | Magnesium Sulfate 50% 5gm, 10ML Vial 25EA/BX | 2 | Box of 25 | Price | Brand Name or Equal | ||||
33 | Methylene Blue 1% 100MG, 10ML Vial 10EA/PK | 1 | Pack of 10 | Price | Brand Name or Equal | ||||
34 | Naloxone 2MG/1ML, 2ML Luer Lock Syringe | 5 | Case of 10 | Price | Brand Name or Equal | ||||
35 | Narcan Nasal Spray 4 MG | 50 | Each | Price | Brand Name or Equal | ||||
36 | Neo Synephrine 0.5% 21ML | 1 | Each | Price | Brand Name or Equal | ||||
37 | Nitroglycerin Tabs 0.4 MG (1/150 gr) 25/Bottle | 100 | Bottle of 25 | Price | Brand Name or Equal | ||||
38 | Ondansetron 4MG/2ML Vial (BTL/5) | 40 | Box of 25 | Price | Brand Name or Equal | ||||
39 | Protopam Chloride Kit | 5 | Each | Price | Brand Name or Equal | ||||
40 | Racemic EPI 2.25% 0.5ML Unit Dose Individually Wrapped 30EA/BX | 5 | Box of 30 | Price | Brand Name or Equal | ||||
41 | Sodium Bicarbonate 4.2% 10ML Luer Lock Syringe | 10 | Each | Price | Brand Name or Equal | ||||
42 | Sodium Bicarbonate 8.4% 50ML Luer Lock Syringe | 50 | Each | Price | Brand Name or Equal | ||||
43 | Sodium Nitrite 300MG, 10ML Vial | 5 | Each | Price | Brand Name or Equal | ||||
44 | Sodium Thiosulfate 25% 250MG/50ML Vial | 1 | Each | Price | Brand Name or Equal | ||||
45 | Solu-Medrol, 125MG, 2ML ACT-O-VIAL 25EA/BX | 16 | Box of 25 | Price | Brand Name or Equal | ||||
46 | Sterile Water 10ML Plastic Flip-Top Single Dose Vial 25EA/BX | 1 | Box of 25 | Price | Brand Name or Equal | ||||
47 | Tetracaine 0.5% 1ML Bottle | 1 | Each | Price | Brand Name or Equal | ||||
48 | Tranexamic Acid (TXA) 1000MG/10ML Vial | 5 | Each | Price | Brand Name or Equal |
Delivery Date | None |
Shipping | FOB Destination |
Terms and Conditions | See Attached Standard Terms and Conditions |
Display Bid Tabulation |
Code | Description |
[260-56] | Pharmaceuticals, Dental: Anesthetics, Antiseptics, Plaque Disclosing Liquids and Tablets, etc. |
[465-75] | Pharmacy Equipment and Accessories |
[475-69] | Pharmaceutical Equipment and Supplies (Not Otherwise Classified) |
[967-57] | Pharmaceutical and Medical Equipment and Products Manufacturing Services |
[269-72] | Miscellaneous Drugs and Pharmaceuticals (Not Otherwise Classified) |
[998-35] | Drugs, First Aid, Veterinary, Sale of Surplus and Obsolete Items |
[269-12] | Autonomic Drugs |
[269-24] | Cardiovascular Drugs |
[269-4] | Antihistamine Drugs |
[269-56] | Gastrointestinal Drugs |
[269-72] | Miscellaneous Drugs and Pharmaceuticals (Not Otherwise Classified) |
[269-73] | Muscle Relaxants, Smooth (Including Respiratory Drugs) |
Publications Total: 0
Publication | Date |
Planholders Total: 4
Contract Data
Total: 0
Pre-Award Documents Total: 0
Contract Documents Total: 0
Awardees Total: 0
Awarded Company | Term Type | Contract Number | Approval Date | Start Date | End Date | Substantial Completion Date | Amount | Comment |
Pre-Award Documents Total: 0
Category | Name | File Type |
Contract Documents Total: 0
Company | Awardee Type | Category | Name | File Type |
Bidders
Total: 0
Company | Phone | Fax |
Awardees Total: 0
Company | Phone | Fax |
Insurance Details
Total: 0
Company | Type | Start Date | End Date |
Bond Details
Total: 0
Company | Type | Start Date | End Date |
TRY FOR FREE
Not a USAOPPS Member Yet?
Get unlimited access to thousands of active local, state and federal government bids and awards in All 50 States.